|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 7.3975 ns | 7.4023 ns | 7.4078 ns |
| R² | 0.9987987 | 0.9988551 | 0.9987807 |
| Mean | 7.3991 ns | 7.4043 ns | 7.4102 ns |
| Std. Dev. | 18.132 ps | 28.624 ps | 36.922 ps |
| Median | 7.3936 ns | 7.3938 ns | 7.3940 ns |
| MAD | 0.6134 ps | 0.8884 ps | 1.2708 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.